![]() |
![]() |
![]() |
![]() |
||||||
|
|
|
|
|||||||
| Title Code | Title Description | Underutilized |
| 0025 | ACADEMIC EVALUATOR | Minorities |
| 0130 | ADMINISTRATIVE ASSISTANT | Minorities |
| 0135 | ADMINISTRATIVE ASSOCIATE I | Minorities |
| 0138 | ADMINISTRATIVE ASSOCIATE II | Minorities |
| 0147 | ADMINISTRATIVE MANAGER | Minorities |
| 0143 | ADMINISTRATIVE MANAGER - LARGE DIVISION | Minorities |
| 0142 | ADMINISTRATIVE MANAGER ARTS/SCIENCE | Minorities |
| 0155 | ADMINISTRATIVE MANAGER CAMPUS FACILITIES | Minorities |
| 0146 | ADMINISTRATIVE MANAGER DEVELOPMENT | Minorities |
| 0148 | ADMINISTRATIVE MANAGER MEDICINE | Minorities |
| 0157 | ADMINISTRATIVE MANAGER/COLLEGE OF BUSINESS | Minorities |
| 0170 | ADMISSIONS EVALUATOR | Minorities |
| 0310 | AGRICULTURAL EQUIPMENT OPERATOR/MECHANIC I | Females |
| 0550 | ARBORIST | Minorities |
| 0565 | ARCHIVES ASSISTANT | Females |
| 0567 | ARCHIVES ASSISTANT II | Females |
| 1105 | ASSISTANT CHIEF UNIVERSITY POLICE UMC | Minorities |
| 1113 | ASSISTANT COORDINATOR ATHLETIC GROUNDS MAINTENANCE | Minorities |
| 1141 | ASSISTANT COORDINATOR ATHLETIC WEIGHTS/FILMING | Minorities |
| 1335 | ASSISTANT DEAN FOR MANAGEMENT-MU SCHOOL OF MEDICINE | Minorities |
| 1180 | ASSISTANT DIRECTOR | Minorities |
| 1169 | ASSISTANT DIRECTOR ATHLETICS | Minorities |
| 0834 | ASSISTANT DIRECTOR DESIGN & CONSTRUCTION SERVICES | Minorities |
| 1183 | ASSISTANT DIRECTOR ENERGY MANAGEMENT | Minorities |
| 1168 | ASSISTANT DIRECTOR ENVIRONMENTAL HEALTH & SAFETY | Minorities |
| 1313 | ASSISTANT DIRECTOR GAME OPERATIONS - INTERCOLLEGIATE ATHLETICS | Minorities |
| 1264 | ASSISTANT DIRECTOR HEARNES CENTER | Minorities |
| 1278 | ASSISTANT DIRECTOR HUMAN RESOURCES | Minorities |
| 1162 | ASSISTANT DIRECTOR INTERNATIONAL CENTER | Minorities |
| 1194 | ASSISTANT DIRECTOR MANAGEMENT CONSULTING SERVICES | Minorities |
| 1243 | ASSISTANT DIRECTOR MISSOURI INNOVATION CENTER | Minorities |
| 1179 | ASSISTANT DIRECTOR MO RESEARCH REACTOR FISCAL SERVICES | Minorities |
| 1306 | ASSISTANT DIRECTOR MO UNIV RESEARCH REACTOR-INCOME SERVICES | Minorities |
| 1090 | ASSISTANT DIRECTOR OF BUDGETING | Minorities |
| 1139 | ASSISTANT DIRECTOR RESIDENTIAL LIFE-MU | Minorities |
| 1263 | ASSISTANT DIRECTOR REYNOLDS ALUMNI CENTER | Minorities |
| 1236 | ASSISTANT DIRECTOR SHOW-ME STATE GAMES | Minorities |
| 1318 | ASSISTANT DIRECTOR SPACE PLANNING & MANAGEMENT | Minorities |
| 1291 | ASSISTANT DIRECTOR TELEHEALTH | Minorities |
| 1298 | ASSISTANT DIRECTOR UNIVERSITY EXTENSION SMALL BUSINESS DEVELOP | Minorities |
| 1450 | ASSISTANT GOLF PROFESSIONAL | Females |
| 1600 | ASSISTANT MANAGER | Minorities |
| 1635 | ASSISTANT MANAGER HEALTH PHYSICS | Minorities |
| 1628 | ASSISTANT MANAGER CAMPUS DINING SERVICES/SOUS CHEF | Females |
| 1500 | ASSISTANT MANAGER CONSTRUCTION SERVICES | Minorities |
| 1576 | ASSISTANT MANAGER UNIVERSITY CLUB | Minorities |
| 1713 | ASSISTANT PROVOST | Minorities |
| 1791 | ASSISTANT SUPERINTENDENT GOLF COURSE | Females |
| 1771 | ASSISTANT SUPERINTENDENT LANDSCAPE SERVICES | Minorities |
| 1815 | ASSISTANT SUPERINTENDENT MAINTENANCE OPERATIONS | Minorities |
| 1814 | ASSISTANT SUPERINTENDENT POWER PLANT | Minorities |
| 1850 | ASSISTANT TO CHANCELLOR | Minorities |
| 1880 | ASSISTANT TO DEAN | Minorities |
| 1896 | ASSISTANT TO DIRECTOR CENTRAL FACILITY | Minorities |
| 2000 | ASSISTANT TO THE CHANCELLOR UNIVERSITY AFFAIRS | Minorities |
| 1972 | ASSISTANT VICE CHANCELLOR ADMINISTRATIVE SERVICES | Minorities |
| 1991 | ASSISTANT VICE CHANCELLOR ALUMNI RELATIONS | Minorities |
| 1992 | ASSISTANT VICE CHANCELLOR DEVELOPMENT | Minorities |
| 1996 | ASSISTANT VICE CHANCELLOR FACILITIES | Minorities |
| 1964 | ASSISTANT VICE CHANCELLOR HUMAN RESOURCE SERVICES | Minorities |
| 1997 | ASSISTANT VICE PROVOST MANAGEMENT SERVICES | Minorities |
| 0985 | ASSOC DIRECTOR MISSOURI UNIV RESEARCH REACTOR - INFRASTRUCTR | Minorities |
| 0947 | ASSOC DIRECTOR MISSOURI UNIV RESEARCH REACTOR - R & D PROGRAMS | Minorities |
| 0800 | ASSOCIATE ATHLETIC DIRECTOR BUSINESS SERVICES | Minorities |
| 0801 | ASSOCIATE COORDINATOR ATHLETIC WEIGHTS | Minorities |
| 0890 | ASSOCIATE DEAN | Minorities |
| 0820 | ASSOCIATE DEAN FOR ADMINISTRATION - MEDICAL SCHOOL | Minorities |
| 0880 | ASSOCIATE DIRECTOR | Minorities |
| 0900 | ASSOCIATE DIRECTOR | Minorities |
| 0899 | ASSOCIATE DIRECTOR ATHLETICS | Minorities |
| 0874 | ASSOCIATE DIRECTOR ATHLETICS-EXTERNAL RELATIONS | Minorities |
| 0876 | ASSOCIATE DIRECTOR BUSINESS SERVICES | Minorities |
| 0933 | ASSOCIATE DIRECTOR CAMPUS FACILITIES | Minorities |
| 0855 | ASSOCIATE DIRECTOR CAMPUS FACILITIES-PERSONNEL TRAINING AND FLEET | Minorities |
| 0833 | ASSOCIATE DIRECTOR CONSTRUCTION MANAGEMENT | Minorities |
| 0892 | ASSOCIATE DIRECTOR DEVELOPMENT | Minorities |
| 0905 | ASSOCIATE DIRECTOR MISSOURI UNIV RESEARCH REACTOR | Minorities |
| 0959 | ASSOCIATE DIRECTOR REACTOR-INCOME GENERATING | Minorities |
| 0939 | ASSOCIATE DIRECTOR RESIDENTIAL LIFE ACADEMIC PROGRAMS | Minorities |
| 0918 | ASSOCIATE DIRECTOR RESIDENTIAL LIFE FACILITIES | Minorities |
| 0916 | ASSOCIATE DIRECTOR RESIDENTIAL LIFE HOUSING OPERATIONS | Minorities |
| 0943 | ASSOCIATE DIRECTOR SHOW-ME STATE GAMES | Minorities |
| 1297 | ASSOCIATE DIRECTOR STUDENT AUXILLARY SERVICES/UNIVERSITY STORES | Minorities |
| 0898 | ASSOCIATE DIRECTOR UNIVERSITY POLICE | Minorities |
| 0901 | ASSOCIATE DIRECTOR, ADMISSIONS-C | Minorities |
| 0940 | ASSOCIATE PROVOST | Minorities |
| 1734 | ASSOCIATE REGISTRAR-MU | Minorities |
| 0965 | ASSOCIATE VICE CHANCELLOR ADMINISTRATIVE SERVICES | Minorities |
| 0079 | ASSOCIATE VICE CHANCELLOR DEVELOPMENT | Minorities |
| 0982 | ASSOCIATE VICE CHANCELLOR HEALTH AFFAIRS | Minorities |
| 0971 | ASSOCIATE VICE PROVOST | Minorities |
| 3322 | AST DIRECTOR BUSINESS SERVICES | Minorities |
| 7405 | AST MANAGER MURR-REACTOR OPERATIONS | Minorities |
| 0078 | AST TO DEAN-POLICY PLANNING & DEVELOPMENT | Minorities |
| 1985 | ATHLETIC ATTENDANT | Minorities |
| 1994 | ATHLETIC EQUIPMENT TECHNICIAN | Females |
| 2005 | ATHLETIC FACILITIES DIRECTOR | Minorities |
| 1989 | ATHLETIC TRAINER | Minorities |
| 2045 | BANQUET CLERK | Females |
| 2058 | BEVERAGE SERVER | Females |
| 2059 | BEVERAGE SERVER ASSISTANT | Females |
| 2172 | BUILDING AIR CONDITIONING SPECIALIST | Females |
| 2174 | BUILDING MAINTENANCE III | Females |
| 2156 | BUILDING TRADES SPECIALIST (BTS) | Females |
| 2168 | BUILDING TRADES SPECIALIST LOCKSMITH | Females |
| 2169 | BUILDING TRADES SPECIALIST/MASON- TUCKPOINTER | Females |
| 2166 | BUILDING TRADES SPECIALIST-CARPENTER | Females |
| 2170 | BUILDING TRADES SPECIALIST-EQUIPMENT OPERATOR | Females |
| 2167 | BUILDING TRADES SPECIALIST-GLAZIER | Females |
| 2157 | BUILDING TRADES SPECIALIST-ROOFER | Females |
| 6011 | BUILDING/MECHANICAL MAINTENANCE I | Females |
| 2185 | BUSINESS MANAGER I | Minorities |
| 2186 | BUSINESS MANAGER II | Minorities |
| 2320 | CASHIER | Minorities |
| 2350 | CATERER | Females |
| 2382 | CERTIFIED NURSE MIDWIFE | Minorities |
| 2400 | CHANCELLOR | Minorities |
| 2435 | CHEF | Females |
| 2436 | CHEF APPRENTICE | Females |
| 2500 | CHIEF CLERK | Minorities |
| 2507 | CHIEF NURSE ANESTHETIST | Minorities |
| 2600 | CHIEF OPERATING OFFICER/RESEARCH REACTOR- MU | Minorities |
| 2510 | CHIEF RESEARCH ELECTRICAL TECHNICIAN | Females |
| 2511 | CHIEF RESEARCH ENGINEERING TECHNICIAN | Females |
| 2706 | CHIEF TELECOMMUNICATION SPECIALIST | Minorities |
| 7069 | CHILD CARE ASSISTANT | Females |
| 2718 | CHILD CARE SPECIALIST | Females |
| 2715 | CHILLER EQUIPMENT SPECIALIST | Females |
| 2722 | CHILLER TECHNICIAN II | Females |
| 2727 | CIRCULATION DISTRICT SUPERVISOR COLUMBIA MISSOURIAN | Females |
| 2728 | CLASSIFIED ADVERTISEMENT REPRESENTATIVE | Minorities |
| 2729 | CLASSROOM COORDINATOR, TECHNOLOGY SERVICES | Females |
| 2730 | CLERK | Minorities |
| 2735 | CLERK II | Minorities |
| 2815 | CLINICAL DIETITIAN | Minorities |
| 2829 | CLINICAL EDUCATOR | Minorities |
| 2835 | CLINICAL NURSE SPECIALIST | Minorities |
| 2839 | CLINICAL SUPPORT COORDINATOR | Minorities |
| 2856 | COMPLIANCE ASSISTANT - INSTITUTIONAL REVIEW BOARD (IRB) | Minorities |
| 2911 | COMPUTER & SYSTEMS OPERATOR | Females |
| 2863 | COMPUTER OPERATOR-UMC | Females |
| 2920 | COMPUTER PROGRAMMER I | Females |
| 2919 | COMPUTER PROGRAMMER II | Females |
| 2865 | COMPUTER TECHNICIAN | Females |
| 8274 | COMPUTER TECHNICIAN SENIOR | Females |
| 2864 | COMPUTING SUPPORT SPECIALIST | Females |
| 8273 | COMPUTING SUPPORT SPECIALIST SENIOR | Females |
| 2931 | CONFERENCE ASSISTANT | Females |
| 3014 | CONTINUING EDUCATION COORDINATOR | Minorities |
| 3050 | COOK | Females |
| 2947 | COORDINATOR | Minorities |
| 3070 | COORDINATOR | Minorities |
| 2948 | COORDINATOR DATABASE SERVICES | Minorities |
| 3133 | COORDINATOR ELDERCARE CENTER | Minorities |
| 3094 | COORDINATOR INSTRUCTIONAL LABORATORY | Females |
| 3015 | COORDINATOR LEARNING LABORATORY ACADEMIC SUPPORT CENTER | Females |
| 3004 | COORDINATOR OUTLYING FACILITY | Minorities |
| 3116 | COORDINATOR PROTOCOL SERVICES | Minorities |
| 3088 | COORDINATOR PURCHASING AND QUALITY ASSURANCE | Minorities |
| 2959 | COORDINATOR SPORTS OPERATIONS | Minorities |
| 3196 | COORDINATOR VETERINARY SAMPLES | Minorities |
| 3061 | COORDINATOR VISITOR/GUEST RELATIONS | Minorities |
| 3262 | DATA CENTER SUPPORT TECHNICIAN I | Females |
| 3263 | DATA CENTER SUPPORT TECHNICIAN Ii | Females |
| 3264 | DATA CENTER SUPPORT TECHNICIAN Iii | Females |
| 3249 | DATA COMMUNICATIONS TECHNICIAN | Females |
| 3251 | DATA ENTRY OPERATOR I | Minorities |
| 3252 | DATA ENTRY OPERATOR II | Minorities |
| 3260 | DEAN | Minorities |
| 3261 | DEAN / ASSOCIATE / ASSISTANT EMERITUS | Minorities |
| 3386 | DEPARTMENT ADMINISTRATOR - SCHOOL OF MEDICINE (DEPT - DESIGNATION I) | Minorities |
| 3392 | DEPARTMENT ADMINISTRATOR - SCHOOL OF MEDICINE (DEPT - DESIGNATION II) | Minorities |
| 3394 | DEPARTMENT ADMINISTRATOR - SCHOOL OF MEDICINE (DEPT - DESIGNATION III) | Minorities |
| 3315 | DEPARTMENT CHAIR | Minorities |
| 3302 | DEPUTY CHANCELLOR | Minorities |
| 3380 | DIRECTOR | Minorities |
| 3385 | DIRECTOR ACADEMIC ADVISING | Minorities |
| 3351 | DIRECTOR ADMISSIONS AND REGISTRATION | Minorities |
| 3490 | DIRECTOR ADMISSIONS C | Minorities |
| 3330 | DIRECTOR ANNUAL FUND | Minorities |
| 3502 | DIRECTOR ASSESSMENT RESOURCE CENTER | Minorities |
| 3382 | DIRECTOR ATHLETIC FACILITIES | Minorities |
| 3344 | DIRECTOR ATHLETICS | Minorities |
| 3504 | DIRECTOR BROADCAST OPERATIONS INTERCOLLEGIATE ATHLETICS | Minorities |
| 3442 | DIRECTOR BUSINESS AND PUBLIC ADMINISTRATION RESEARCH CENTER | Minorities |
| 3336 | DIRECTOR BUSINESS SERVICES-UMCOLUMBIA | Minorities |
| 3497 | DIRECTOR CAMPUS FACILITIES BUILDING SERVICES | Minorities |
| 3512 | DIRECTOR CAMPUS FACILITIES ENERGY MANAGEMENT | Minorities |
| 3509 | DIRECTOR CAMPUS FACILITIES PLANNING DESIGN CONSTRUCTION | Minorities |
| 3353 | DIRECTOR COMPLIANCE | Minorities |
| 3387 | DIRECTOR EMERITUS | Minorities |
| 3421 | DIRECTOR ENVIRONMENTAL HEALTH/RISK MANAGEMENT | Minorities |
| 3533 | DIRECTOR FACILITY OPERATIONS-GENERAL SERVICES | Minorities |
| 3337 | DIRECTOR FISCAL OPERATIONS-MEDICINE | Minorities |
| 3543 | DIRECTOR FOOTBALL OPERATIONS | Minorities |
| 3564 | DIRECTOR GOLF COURSE OPERATIONS | Minorities |
| 0929 | DIRECTOR HUMAN RESOURCE SERVICES | Minorities |
| 8945 | DIRECTOR LANDSCAPE SERVICES AND UNIVERSITY OF MISSOURI- COLUMBIA BOTANIC GARDEN | Minorities |
| 9117 | DIRECTOR MAINTENANCE SERVICES | Minorities |
| 3542 | DIRECTOR MENS BASKETBALL OPERATIONS | Minorities |
| 3476 | DIRECTOR MISSOURI INGENUITY | Minorities |
| 3379 | DIRECTOR MISSOURI KIDNEY PROGRAM | Minorities |
| 3393 | DIRECTOR MISSOURI UNIV RESEARCH REACTOR | Minorities |
| 0012 | DIRECTOR MU BUDGET | Minorities |
| 3537 | DIRECTOR OF GAME OPERATIONS-INTERCOLLEGIATE ATHLETICS | Minorities |
| 3426 | DIRECTOR PARKING & TRANSPORTATION | Minorities |
| 3441 | DIRECTOR PRINTING SERVICES | Minorities |
| 3396 | DIRECTOR PUBLICATIONS/ALUMNI COMMUNICATION | Minorities |
| 3406 | DIRECTOR RESIDENTIAL LIFE-COLUMBIA | Minorities |
| 3436 | DIRECTOR SHOW-ME STATE GAMES | Minorities |
| 3591 | DIRECTOR SPACE PLANNING & MANAGEMENT | Minorities |
| 3422 | DIRECTOR SPONSORED PROGRAM ADMINISTRATION | Minorities |
| 3520 | DIRECTOR SPORTS MARKETING & PROMOTIONS | Minorities |
| 3573 | DIRECTOR SPORTS OPERATIONS | Minorities |
| 3451 | DIRECTOR STUDENT FINANCIAL AID | Minorities |
| 3473 | DIRECTOR STUDENT HEALTH CENTER | Minorities |
| 3492 | DIRECTOR STUDENT LIFE | Minorities |
| 3449 | DIRECTOR UNIVERSITY EVENTS-COLUMBIA | Minorities |
| 3456 | DIRECTOR UNIVERSITY POLICE | Minorities |
| 3608 | DIRECTOR, CLINICAL RESEARCH | Minorities |
| 3341 | DIRECTOR, ELDERCARE CENTER | Minorities |
| 3286 | DIRECTOR, FOUNDATION RELATIONS | Minorities |
| 3498 | DOCUMENTATION/SYSTEM SECURITY SPECIALST | Females |
| 3536 | DONOR RELATIONS SPECIALIST | Minorities |
| 3655 | ELECTRICAL DISTRIBUTION SPECIALIST | Females |
| 3610 | ELECTRON MICROSCOPE TECHNICIAN | Females |
| 3621 | ELECTRONIC PREPRESS SPECIALIST II | Females |
| 3668 | ELECTRONIC PREPRESS SPECIALIST III | Females |
| 3669 | ELECTRONIC SYSTEMS SPECIALIST | Females |
| 3672 | ELECTRONIC SYSTEMS TECHNICIAN II | Females |
| 3671 | ELECTRONIC SYSTEMS TECHNICIAN III | Females |
| 3765 | EVENTS ASSISTANT | Minorities |
| 3766 | EVENTS ASSISTANT - TRAINEE | Minorities |
| 3781 | EXECUTIVE CHEF | Minorities |
| 3782 | EXECUTIVE DIRECTOR FOR ADVANCEMENT | Minorities |
| 1325 | EXECUTIVE DIRECTOR TELEHEALTH | Minorities |
| 6217 | FACILITY MANAGER | Minorities |
| 4082 | FISCAL ASSISTANT | Minorities |
| 4090 | FLEET VEHICLE ATTENDANT | Minorities |
| 4219 | FOOD SERVICE WORKER - TRAINEE | Females |
| 4220 | FOOD SERVICE WORKER I | Females |
| 4221 | FOOD SERVICE WORKER I (GRANDFATHERED PAY SCHEDULE) | Females |
| 4230 | FOOD SERVICE WORKER II | Females |
| 4231 | FOOD SERVICE WORKER II (GRANDFATHERED PAY SCHEDULE) | Females |
| 4240 | FOOD SERVICE WORKER III | Females |
| 4250 | FOOD SERVICE WORKER IV | Females |
| 4570 | GARAGE ATTENDANT | Minorities |
| 4606 | GENERAL MANAGER COLUMBIA MISSOURIAN | Minorities |
| 4604 | GENERAL MANAGER KOMU TELEVISION | Minorities |
| 4608 | GENERAL MANAGER UNIVERSITY CLUB/UNIVERSITY CATERING | Minorities |
| 4603 | GENERAL STORES ATTENDANT | Females |
| 4609 | GEOGRAPHIC INFORMATION SYSTEMS TECHNICIAN | Females |
| 4618 | GLASSBLOWER II | Females |
| 4635 | GOLF COURSE ATTENDANT | Minorities |
| 4650 | GOLF COURSE SUPERINTENDENT-MAINTENANCE & GROUNDS | Minorities |
| 4780 | GROUNDS KEEPER | Minorities |
| 4790 | GROUNDS KEEPER II | Minorities |
| 4895 | HEAD ATHLETIC TRAINER | Minorities |
| 4810 | HEAD COACH | Minorities |
| 4830 | HEAD GOLF PROFESSIONAL | Minorities |
| 4897 | HEALTH EDUCATION NURSE | Minorities |
| 4896 | HEALTH EDUCATOR | Minorities |
| 4909 | HEALTH PROGRAM SPECIALIST | Minorities |
| 4930 | HEAVY EQUIPMENT MECHANIC | Females |
| 4960 | HIGH SCHOOL STUDENT | Minorities |
| 4961 | HIGH VOLTAGE ELECTRICIAN | Females |
| 5019 | HOUSE COOK | Females |
| 5045 | HUMAN RESOURCE ASSISTANT | Minorities |
| 5036 | HUMAN RESOURCE SPECIALIST I | Minorities |
| 5048 | HVAC CONTROL SYSTEM SPECIALIST | Females |
| 0751 | INSULATION SERVICES WORKER I | Minorities |
| 0750 | INSULATION SERVICES WORKER II | Minorities |
| 9518 | INTERIM VICE PROVOST UNDER GRADUATE STUDIES | Minorities |
| 5476 | LABORATORY STOREKEEPER | Females |
| 5510 | LABORER II | Minorities |
| 5530 | LEAD ASBESTOS WORKER | Minorities |
| 5740 | LEAD BUILDING TRADES SPECIALIST ROOFER | Females |
| 5574 | LEAD BUILDING TRADES SPECIALIST/LOCKSMITH | Females |
| 5572 | LEAD BUILDING TRADES SPECIALIST-CARPENTER | Females |
| 5577 | LEAD BUILDING TRADES SPECIALIST-EQUIPMENT OPERATOR | Females |
| 5573 | LEAD BUILDING TRADES SPECIALIST- MASON/TUCKPOINTER | Females |
| 5570 | LEAD CAMPUS GROUNDS KEEPER | Minorities |
| 5599 | LEAD ELECTRONIC SYSTEMS TECHNICIAN III | Females |
| 5630 | LEAD FOOD SERVICE WORKER IV | Females |
| 5640 | LEAD GENERAL STORES ATTENDANT | Females |
| 5691 | LEAD MECHANICAL TRADE SPECIALIST | Females |
| 5685 | LEAD MECHANICAL TRADE SPECIALIST/CONTROLS | Females |
| 5692 | LEAD MECHANICAL TRADE SPECIALIST/ELECTRICIAN | Females |
| 5693 | LEAD MECHANICAL TRADE SPECIALIST/PIPEFITTER | Females |
| 5686 | LEAD MECHANICAL TRADES SPECIALIST/MACHINIST | Females |
| 5694 | LEAD MOVER | Females |
| 5716 | LEAD POST PRESS ASSISTANT | Minorities |
| 5709 | LEAD POWER PLANT CONTROLS SYSTEMS TECHNICIAN | Females |
| 5687 | LEAD, MECHANICAL TRADES SPECIALIST/REFRIGERATION MECHANIC | Females |
| 5830 | LIBRARY ASSISTANT I | Females |
| 5840 | LIBRARY ASSISTANT II | Females |
| 5850 | LIBRARY CLERK I | Minorities |
| 5860 | LIBRARY CLERK II | Minorities |
| 5870 | LIBRARY CLERK III | Minorities |
| 5826 | LIBRARY INFORMATION ASSISTANT | Minorities |
| 5827 | LIBRARY INFORMATION SPECIALIST I | Minorities |
| 5828 | LIBRARY INFORMATION SPECIALIST II | Minorities |
| 5980 | LOW VISION COORDINATOR | Minorities |
| 6061 | MAIL PROCESSING TECHNICIAN | Minorities |
| 6180 | MANAGER | Minorities |
| 6148 | MANAGER ACCOUNTING - MEDICAL SCHOOL | Minorities |
| 6154 | MANAGER ALUMNI/DEVELOPMENT FUND MANAGEMENT SYSTEMS | Minorities |
| 6482 | MANAGER AUDIT & REIMBURSEMENT-UNIVERSITY PHYSICIANS | Minorities |
| 6417 | MANAGER BUDGET MEDICAL SCHOOL | Minorities |
| 6112 | MANAGER BUSINESS/FISCAL OPERATIONS | Minorities |
| 6327 | MANAGER CAMPUS WIDE UNDERGRADUATE RESEARCH INITIATIVES | Minorities |
| 6094 | MANAGER CASHIERS/STUDENT ACCOUNTS | Minorities |
| 6075 | MANAGER CONCESSION CATERING HEARNES CENTER | Minorities |
| 6120 | MANAGER CONSTRUCTION CONTRACT ADMINISTRATION | Minorities |
| 6183 | MANAGER CONSTRUCTION SERVICES | Minorities |
| 6218 | MANAGER CUSTODIAL OPERATIONS | Minorities |
| 6253 | MANAGER CUSTOMER SERVICES | Minorities |
| 6131 | MANAGER DEVELOPMENT RESEARCH | Minorities |
| 6141 | MANAGER EMPLOYEE RELATIONS | Minorities |
| 6396 | MANAGER ENGINEERING & TECHNICAL SUPPORT SERVICES | Minorities |
| 6255 | MANAGER FACILITIES MANAGEMENT | Minorities |
| 6271 | MANAGER HAZARDOUS MATERIALS | Minorities |
| 6467 | MANAGER JESSE AUDITORIUM | Minorities |
| 6196 | MANAGER MAIL SERVICE | Minorities |
| 6240 | MANAGER NURSING SERVICES | Minorities |
| 6461 | MANAGER OF PAYROLL AND RECORDS | Minorities |
| 6313 | MANAGER PRODUCTION PRINTING | Minorities |
| 6468 | MANAGER PROJECT PLANNING & SCHEDULING | Minorities |
| 6502 | MANAGER QUALITY ASSURANCE - MURR | Minorities |
| 6458 | MANAGER REACTOR ANALYTICAL CHEMISTRY GROUP | Minorities |
| 6186 | MANAGER REACTOR HEALTH PHYSICS | Minorities |
| 6341 | MANAGER SECRETARIAL OFFICE SUPPORT SERVICE | Minorities |
| 6219 | MANAGER SPECIAL SERVICES (BUILDING) CAMPUS FACILITIES | Minorities |
| 1644 | MANAGER TENNIS OPERATIONS | Minorities |
| 6374 | MANAGER WAREHOUSING | Minorities |
| 6025 | MANAGING DIRECTOR CAMPAIGN FINANCE INFORMATION CENTER | Minorities |
| 6097 | MECHANICAL MAINTENANCE II | Females |
| 6030 | MECHANICAL MAINTENANCE IV | Minorities |
| 6302 | MECHANICAL TRADES SPECIALIST | Females |
| 6048 | MECHANICAL TRADES SPECIALIST/CONTROLS | Females |
| 6038 | MECHANICAL TRADES SPECIALIST/ELECTRICIAN | Females |
| 6047 | MECHANICAL TRADES SPECIALIST/ELECTRONICS | Females |
| 6052 | MECHANICAL TRADES SPECIALIST/HEATING VENTILATION AND CONTROLS | Females |
| 6053 | MECHANICAL TRADES SPECIALIST/INSULATOR | Females |
| 6042 | MECHANICAL TRADES SPECIALIST/MACHINIST | Females |
| 6043 | MECHANICAL TRADES SPECIALIST/PIPEFITTER | Females |
| 6046 | MECHANICAL TRADES SPECIALIST/SHEET METAL | Females |
| 6045 | MECHANICAL TRADES SPECIALIST/WELDING | Females |
| 6333 | MEDICAL RECORDS CODER | Minorities |
| 6067 | MEDICAL STUDENT CLINICAL PROGRAM COORDINATOR | Minorities |
| 6072 | MEDICAL STUDENT/RESIDENT PROGRAM ASSISTANT | Minorities |
| 6348 | MESSENGER | Minorities |
| 6385 | MOVER | Females |
| 6039 | MTS/REFRIGERATION MECHANIC | Females |
| 6420 | MUSEUM SECURITY & SAFETY COORDINATOR | Minorities |
| 9888 | NONRESIDENT ALIEN STUDENT NON EMPLOYEE | Minorities |
| 6430 | NURSE ANESTHETIST | Minorities |
| 6425 | NURSE CLINICIAN | Minorities |
| 6432 | NURSE PRACTITIONER | Minorities |
| 6433 | NURSE, ADVANCED PRACTICE | Minorities |
| 6470 | OCCUPATIONAL THERAPIST | Minorities |
| 6517 | OFFICE ADMINISTRATOR | Minorities |
| 6506 | OFFICE MANAGEMENT ASSOCIATE | Minorities |
| 6500 | OFFICE SUPPORT STAFF IV | Minorities |
| 6545 | OPTICIAN | Minorities |
| 6642 | PARKING METER CASHIER | Minorities |
| 6643 | PARKING METER TECHNICIAN | Minorities |
| 2250 | PATIENT CARE COORDINATOR | Minorities |
| 6653 | PATIENT SERVICE REPRESENTATIVE | Minorities |
| 6676 | PERIPHERAL EQUIPMENT OPERATOR I | Females |
| 6677 | PERIPHERAL EQUIPMENT OPERATOR II | Females |
| 6678 | PERIPHERAL EQUIPMENT OPERATOR III | Females |
| 6730 | PHARMACIST | Minorities |
| 6780 | PHYSICAL THERAPIST | Minorities |
| 6965 | POLICE CAPTAIN | Minorities |
| 6966 | POLICE LIEUTENANT-UMC POLICE DEPARTMENT | Minorities |
| 6996 | POST PRESS SHIFT SUPERVISOR | Females |
| 7036 | POWER PLANT ELECTRICIAN | Females |
| 7037 | POWER PLANT ELECTRICIAN SENIOR | Females |
| 5989 | POWER PLANT MATERIALS ATTENDANT | Females |
| 7068 | PRESCHOOL AID | Females |
| 7010 | PRODUCTION MANAGER | Minorities |
| 7189 | PROGRAM DIRECTOR FOUNDATION RELATIONS AND INTERNATIONAL DEVELO | Minorities |
| 7183 | PROGRAM SPECIALIST-MISSOURI-SMALL BUSINESS DEVELOPMENT CENTER | Minorities |
| 7230 | PROOF READER | Minorities |
| 7251 | PROTOCOL SERVICES ASSISTANT | Minorities |
| 7252 | PROVOST | Minorities |
| 7335 | QUALITY ASSURANCE/CONTROL TECHNICIAN - MURR | Females |
| 7399 | REACTOR MANAGER | Minorities |
| 7430 | READER/SCORER | Females |
| 7440 | RECEPTIONIST | Minorities |
| 7490 | REFERRAL SUPPORT SPECIALIST | Minorities |
| 7584 | REIMBURSEMENT ASSISTANT | Minorities |
| 7591 | REIMBURSEMENT ASSISTANT - SENIOR | Minorities |
| 7589 | REIMBURSEMENT ASSISTANT-CERTIFIED | Minorities |
| 7587 | REIMBURSEMENT/COMPLIANCE ADMINISTRATOR | Minorities |
| 7654 | RESEARCH ELECTRONIC TECHNICIAN | Females |
